Chrysler: 9.25" Beam - Front Axle

Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | |||
---|---|---|---|---|---|---|---|---|---|---|
40020734 | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1485) | 33 | 684.91 | View | ||
40020735 | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1485) | 33 | 1154.31 | View | ||
40022771 | Chrysler | Ram | 2003 - 2009 | 9.25" Beam - Front Axle | LH Inner | 33 | ||||
40022772 | Chrysler | Ram | 2003 - 2009 | 9.25" Beam - Front Axle | RH Inner | 33 | ||||
40027243 | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | L/R Outer Stub | 33 | 187.50 | View | ||
40052460 | Chrysler | Ram | 2009 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1485) | 33 | View | |||
40052461 | Chrysler | Ram | 2009 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1485) | 33 | View | |||
40060431 | Chrysler | Ram | 2010 - 2014 | 9.25" Beam - Front Axle | LH Inner Shaft | 33 | ||||
40060439 | Chrysler | Ram | 2010 - 2013 | 9.25" Beam - Front Axle | RH Inner Shaft | 33 | ||||
40060443 | Chrysler | Ram | 2010 - 2013 | 9.25" Beam - Front Axle | L/R Outer Stub Shaft | 35 | 69.25 | |||
40072774 | Chrysler | Ram | 2010 - 2013 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1555) | 33 | 684.91 | View | ||
40104193 | Chrysler | Ram | 2014 - 2018 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1555) | 35 | 684.97 | |||
40104194 | Chrysler | Ram | 2014 - 2018 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1555) | 35 | 700.85 |

Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40028204 | Chrysler | 2007 - 2013 | 9.25" Beam - Front Axle | 3.42+ | 33 / 1.41" | Replace with 40031460 when inventory is depleted | |||
40031460 | Chrysler | 2007 - 2013 | 9.25" Beam - Front Axle | 3.42+ | 33 / 1.41" | ||||
40035046 | Chrysler | 2003 - 2006 | 9.25" Beam - Front Axle | 3.42+ | 33 / 1.41" | Use with gearsets: 40016546 (3.73) 40011782 (4.10) 40022464 (4.56) | View | ||
40089797 | Chrysler | 2014 - 2016 | 9.25" Beam - Front Axle | 33 |

Axle: Ring & Pinion Gear Sets

Installation Parts and Kits: Nuts, Washers, and Bolts
